Post Reply 
 
Thread Rating:
  • 0 Votes - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
high spread?
04-04-2009, 05:21 PM
Post: #1
high spread?
Is it just me, or does the spread always seem high on USD/CAD?
Find all posts by this user
Quote this message in a reply
04-04-2009, 05:29 PM
Post: #2
RE: high spread?
It does, but best thing is avoid trading in off hours because the spread is always higher then. Check it out, next time you are on during US hours it will be much more reasonable than when it is asian trading hours.
Find all posts by this user
Quote this message in a reply
06-04-2009, 02:19 PM
Post: #3
RE: high spread?
I get scared trading currrencies with high spreads. ;-)
I tend to stick to ones which are from 2-4 spread.
Many brokers offer different spreads depending on the time of the day you're trading. Forex-Metal broker, for example, has 4 pips spread on USD/CAD during the day, and 9 pips from 7pm-7am GMT.
Find all posts by this user
Quote this message in a reply
07-26-2009, 11:35 AM
Post: #4
RE: high spread?
USD/CAD Weekly Outlook
USD/CAD's sharp fall extended continued last week and dropped to as low as 1.0793, inch above 1.0784 support. Initial bias will remain on the downside this week as long as 1.0923 minor resistance holds. As discussed before, decline from 1.1723 is now treated as resumption of the whole fall from 1.3063 and break of 1.0784 will target 61.8% retracement of 0.9056 to 1.3063 at 1.0587 next. On the upside, above 1.0923 will turn intraday outlook neutral and bring consolidation first. But recovery is expected to be limited by 1.2230 resistance and bring fall resumption.
[actionforex.com]

[Image: 0012cad222_%281%29.PNG]

[Image: 0010cad111_%281%29.PNG]

BJF Trading Group|FOREX MetaTrader Expert Advisors
Find all posts by this user
Quote this message in a reply
08-24-2009, 06:12 AM
Post: #5
RE: high spread?
At this point, intraday bias in USD/CAD remains on the downside with 1.0942 minor resistance
intact. Prior break of 1.0792 support indicates that rise from 1.0631 has completed and the
corrective three wave structure suggests that USD/CAD has not bottomed out yet. Further decline
is now in favor to retest 1.0631 low first and break will bring medium term fall resumption to
61.8% projection of 1.1723 to 1.0631 from 1.1123 at 1.0448 next. On the upside, above 1.0942
will turn intraday outlook neutral first. But short term risk will remain on the downside as
long as 1.1123 resistance holds.

In the bigger picture, current development suggests that medium term decline from 1.3063 is
still in progress. Nevertheless, there is no change in the view that it's a correction to the
five wave rally from 0.9056. Also, such correction is expected to conclude inside 1.0297/0819
support zone. Hence, while another low below 1.0631 might be seen, focus will remain on
reversal signal on the next fall. On the upside, above 1.1123 will now be an important signal
that USD/CAD has bottomed out and break of 1.1723 resistance will confirm that whole fall from
1.3063 has completed. [actionforex]

P&F USDCAD1440 Box Size 160X3 or(4.16%) HI/LO
Data 1.4006 - 0.9056 ~ 69 Month ~ 2110 Day
2003-11-14 00~00
2009-08-24 00~00
BJF Trading Group chart

1.3920|~160||____x_______________________________________________________________|​0.61%|53.71%
1.3760|~320||____x_o_x___________________________________________________________|​1.76%|51.94%
1.3600|~480||____x_o_x_o_________________________________________________________|​2.9%|50.18%
1.3440|~640||____x_o___o_________________________________________________________|​4.04%|48.41%
1.3280|~800||x___x_____o_________________________________________________________|​5.18%|46.64%
1.3120|~960||x_o_x_____o_________________________________________________________|​6.33%|44.88%
1.2960|~1120|__o_x_____o_________________________x___x___x___________x___________|​7.47%|43.11%
1.2800|~1280|__o_______o_________________________x_o_x_o_x_o_________x_o_________|​8.61%|41.34%
1.2640|~1440|__________o_____x___________________x_o_x_o_x_o_____x___x_o_________|​9.75%|39.58%
1.2480|~1600|__________o_x___x_o_________________x_o_x_o_x_o_____x_o_x_o_x_______|​10.9%|37.81%
1.2320|~1760|__________o_x_o_x_o_________________x_o_x_o_x_o_x___x_o_x_o_x_o_____|​12.04%|36.04%
1.2160|~1920|__________o_x_o_x_o_________________x_o_x_o___o_x_o_x_o___o_x_o_____|​13.18%|34.28%
1.2000|~2080|__________o_x_o___o_____________x___x_o_x_____o_x_o_x_____o___o_____|​14.32%|32.51%
1.1840|~2240|__________o_______o_x___________x_o_x_o_x_____o___o___________o_____|​15.46%|30.74%
1.1680|~2400|__________________o_x_o_________x_o_x_o_x_____________________o_x___|​16.61%|28.98%
1.1520|~2560|^^^^^^^^^^^^^^^^^^o^x^o^^^^^^^^^x^o^x^o^^^^^^^^^^^^^^^^^^^^^^^o^x^o^|17.75%|27.21%
1.1360|~2720|__________________o_x_o_________x_o___________________________o_x_o_|​18.89%|25.44%
1.1200|~2880|__________________o_x_o_________x_____________________________o_x_o_|​20.03%|23.67%
1.1040|~3040|__________________o___o_________x_____________________________o_x_o_|​21.18%|21.91%
1.0880|~3200|______________________o_________x_____________________________o___o_|​22.32%|20.14%
1.0720|~3360|^^^^^^^^^^^^^^^^^^^^^^o^^^^^^^^^x^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^o^|23.46%|18.37%
1.0560|~3520|______________________o_________x___________________________________|​24.6%|16.61%
1.0400|~3680|______________________o_________x___________________________________|​25.75%|14.84%
1.0240|~3840|______________________o_x___x___x___________________________________|​26.89%|13.07%
1.0080|~4000|______________________o_x_o_x_o_x___________________________________|​28.03%|11.31%
0.9920|~4160|______________________o_x_o_x_o_x___________________________________|​29.17%|9.54%
0.9760|~4320|______________________o_x_o___o_____________________________________|​30.32%|7.77%
0.9600|~4480|______________________o_x___________________________________________|​31.46%|6.01%
0.9440|~4640|______________________o_x___________________________________________|​32.6%|4.24%
0.9280|~4800|______________________o_x___________________________________________|​33.74%|2.47%
0.9120|~4960|______________________o_____________________________________________|​34.89%|0.71%
0.8960|~5120|____________________________________________________________________|​36.03%|-1.06%
Column|~5280|2_3_7_3_2_124_3_4_105_177_3_3_3_144_109_9_5_5_7_3_3_5_3_5_6_3_105_6​_|

BJF Trading Group|FOREX MetaTrader Expert Advisors
Find all posts by this user
Quote this message in a reply
10-03-2009, 07:52 AM
Post: #6
USDCAD 20 Years. Chart.
The Dollar versus Loonie pair surged to the upside to breach the key resistance at 1.0765 and halt at the 61.8% correction to record a similar top to the one seen earlier on September 21, which may be the beginning of the formation of a bearish technical patter with a neckline at 1.0675. From here we expect the pair to decline on the intraday basis; targeting the neckline, where the overbought signals on the stochastic indicator are supporting our overview as far as 1.0990 is intact.

The trading range for today is among the key support at 1.0400 and the key resistance at 1.1040

The general trend is to the downside as far as 1.1870 remains intact with targets at 1.0300 [actionforex]

"P&F USDCAD5 Box Size 10X3 or(0.28%) HI/LO
Data 1.0991 - 1.0671 <Month ~ 7.25 Day
Database 1500 records 1.07958 (Last Close)
2009-09-25 16~55
2009-10-02 22~55
(GMT+01:00) Paris
BJF Trading Group"

1.1000|~1O|||_______________________________________|-0.08%|3.08%
1.0990|~2O|||___X___________________________________|0.01%|2.99%
1.0980|~3O|||___XoX_________________________________|0.1%|2.9%
1.0970|~4O|||___XoXo________________________________|0.19%|2.8%
1.0960|~5O|||___XoXo________________________________|0.28%|2.71%
1.0950|~6O|||___Xo_o________________________X_______|0.37%|2.61%
1.0940|~7O|||_X_X__o________________________Xo______|0.46%|2.52%
1.0930|~8O|||_XoX__o________________________XoX_____|0.55%|2.43%
1.0920|~9O|||_XoX__o________X_____________X_XoXo____|0.65%|2.33%
1.0910|~1OO||_Xo___o______X_XoX___________XoXoXo____|0.74%|2.24%
1.0900|~11O||_X____o______XoXoXo__________XoXoXo____|0.83%|2.15%
1.0890|~12O||_X____oX_X_X_XoXoXo__________Xo_o_o____|0.92%|2.05%
1.0880|~13O||oX____oXoXoXoXoXo_o__________X____o____|1.01%|1.96%
1.0870|~14O||o_____oXoXoXoXo___o__________X____o____|1.1%|1.86%
1.0860|~15O||______oXoXoXo_____o__________X____o____|1.19%|1.77%
1.0850|~16O||______oXoXo_______o________X_X____o__X_|1.28%|1.68%
1.0840|~17O||______o_oX________o________XoX____oX_Xo|1.37%|1.58%
1.0830|~18O||________oX________o________XoX____oXoXo|1.46%|1.49%
1.0820|~19O||________oX________o________Xo_____oXoXo|1.56%|1.4%
1.0810|~2OO||________oX________o________X______o_oXo|1.65%|1.3%
1.0800|~21O||________o_________o________X________oXo|1.74%|1.21%
1.0790|~22O||__________________oX_______X________o__|1.83%|1.12%
1.0780|~23O||__________________oXo______X___________|1.92%|1.02%
1.0770|~24O||__________________oXo______X___________|2.01%|0.93%
1.0760|~25O||__________________oXo______X___________|2.1%|0.83%
1.0750|~26O||__________________oXo______X___________|2.19%|0.74%
1.0740|~27O||__________________oXoX_X_X_X___________|2.28%|0.65%
1.0730|~28O||__________________oXoXoXoXoX___________|2.37%|0.55%
1.0720|~29O||__________________o_oXoXoXoX___________|2.47%|0.46%
1.0710|~3OO||____________________oXo_oXo____________|2.56%|0.37%
1.0700|~31O||____________________oX__oX_____________|2.65%|0.27%
1.0690|~32O||____________________oX__o______________|2.74%|0.18%
1.0680|~33O||____________________o__________________|2.83%|0.08%
1.0670|~34O||_______________________________________|2.92%|-0.01%
Column|~35O||273843159944354543171633553131366413565|
Count|~36O|||______4___________9_1______4_O____2_____


[Image: 32x24uadcad031009_%281%29.PNG]

PDF

[Image: 8x6uadcad031009_%281%29.PNG]

BJF Trading Group|FOREX MetaTrader Expert Advisors
Find all posts by this user
Quote this message in a reply
11-01-2009, 08:04 AM
Post: #7
RE: high spread?
USD/CAD's rise from 1.0205 extended further to as high as 1.0846 last week and closed strongly. Initial bias will remains on the upside this week and further rise should be seen to 1.1123 resistance next. On the downside, below 1.0652 support will indicate that a short term top might be in place and bring pull back. But downside is expected to be contained well above 1.0205 low and bring rally resumption.[actionforex]

[Image: 091101usdcad60min_%281%29.PNG]

Excel_091101_usdcad_60min.zip

BJF Trading Group|FOREX MetaTrader Expert Advisors
Find all posts by this user
Quote this message in a reply
01-30-2010, 05:19 PM
Post: #8
RE: high spread?
Daily: The USD/CAD continues to climb in this recent environment of risk aversion and news of China's tightening of regulations which subdued any strength in commodities and thus commodity currencies such as the CAD, AUD, and NZD.

The daily time-frame shows the market struggling to reach the previous top at 1.075. The 1.07 is holding as resistance so far in three attemps this week.

The market may be starting a bullish run in the USD/CAD, but a significant correction would help with timing and could further confirm the bullish mode.

Weekly: The weekly time-frame shows that the 1.10-1.11 area is an important resistance. So if the markey breaks the 1.075 area, this may be the next resistance.

This is also an important area as it may coincide with the 200 and 50 MAs in the Weekly time-frame. We will see then if the current rally is a major correction, or whether a long-term rally is starting to take off.[Written by CMS Forex]

"P&F USDCAD1440 Box Size 225X3 or(5.37%) CLOSE
Data 1.5972 - 0.9161 ~ 92 Month ~ 2810 Day
Database 2000 records 1.0703 (Last Close)
2002-05-21 00~00
2010-01-29 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

1.5975|~225||________________________________________________|-0.02%|74.38%
1.5750|~45O||x_______________________________________________|1.39%|71.92%
1.5525|~675||x_o_____________________________________________|2.8%|69.47%
1.5300|~9OO||x_o_____________________________________________|4.21%|67.01%
1.5075|~1125|__o_____________________________________________|5.62%|64.56%
1.4850|~135O|__o_____________________________________________|7.02%|62.1%
1.4625|~1575|__o_____________________________________________|8.43%|59.64%
1.4400|~18OO|__o_____________________________________________|9.84%|57.19%
1.4175|~2O25|__o_____________________________________________|11.25%|54.73%
1.3950|~225O|__o_x___x_______________________________________|12.66%|52.28%
1.3725|~2475|__o_x_o_x_o_____________________________________|14.07%|49.82%
1.3500|~27OO|__o_x_o_x_o_____________________________________|15.48%|47.36%
1.3275|~2925|__o___o_x_o_____________________________________|16.89%|44.91%
1.3050|~315O|______o_x_o_____________________________________|18.29%|42.45%
1.2825|~3375|______o_x_o_____________x___x_______x___________|19.7%|40%
1.2600|~36OO|______o___o_x___________x_o_x_o_x___x_o_________|21.11%|37.54%
1.2375|~3825|__________o_x_o_________x_o_x_o_x_o_x_o_________|22.52%|35.08%
1.2150|~4O5O|__________o_x_o_________x_o_x_o_x_o_x_o_________|23.93%|32.63%
1.1925|~4275|__________o_x_o_________x_o_x_o_x_o___o_________|25.34%|30.17%
1.1700|~45OO|__________o___o_x_______x_o_x_o_______o_________|26.75%|27.72%
1.1475|~4725|______________o_x_o_____x_o___________o_x_______|28.16%|25.26%
1.1250|~495O|______________o_x_o_____x_____________o_x_o_____|29.56%|22.8%
1.1025|~5175|______________o_x_o_____x_____________o_x_o_____|30.97%|20.35%
1.0800|~54OO|==============o===o=====x=============o===o=x===|32.38%|17.89%
1.0575|~5625|__________________o_____x_________________o_x_o_|33.79%|15.43%
1.0350|~585O|__________________o_x___x_________________o_x_o_|35.2%|12.98%
1.0125|~6O75|==================o=x=o=x=================o===o=|36.61%|10.52%
0.9900|~63OO|__________________o_x_o_x_______________________|38.02%|8.07%
0.9675|~6525|__________________o_x_o_________________________|39.43%|5.61%
0.9450|~675O|__________________o_x___________________________|40.83%|3.15%
0.9225|~6975|__________________o_x___________________________|42.24%|0.7%
0.9000|~72OO|__________________o_____________________________|43.65%|-1.76%
Column|||||||3_113_6_6_104_8_4_126_3_146_6_5_4_3_4_9_3_6_3_3_|
Count


[Image: BJF-Trading-Group-USDCAD0130_%281%29.PNG]

BJF-Trading-Group_Excel_Chart

BJF Trading Group|FOREX MetaTrader Expert Advisors
Find all posts by this user
Quote this message in a reply
02-20-2010, 03:40 PM
Post: #9
RE: high spread?
The main support 1.0410 stood strong against continuous attempts from the pair to bearishly reverse, where it rebounded and completed forming the bullish technical pattern that comes inline with the bullish pattern, shown yesterday, where the pair achieved more bullish movement. We expect an overall bullish direction over an intraday direction, which will start with the breach of the mentioned neckline to head towards main targets that start 1.0565 then 1.0650. It is vital that 1.0410 areas remain intact, which are vital factors in achieving the awaited bullish direction.
The trading range for today is among the key support at 1.0350 and the key resistance at 1.0650.
The general trend is to the downside as far as 1.1870 remains intact with targets at 1.0000.
[Written by ecPulse.com]

"P&F USDCAD1440 Box Size 225X3 or(5.38%) HI/LO
Data 1.6054 - 0.9058 ~ 94 Month ~ 2856 Day
Database 2038 records 1.0391 (Last Close)
2002-04-26 00~00
2010-02-19 00~00
(GMT+01:00) Paris
BJF Trading Group chart"

1.6200|~225||________________________________________|-0.91%|78.85%
1.5975|~45O||x_______________________________________|0.49%|76.36%
1.5750|~675||x_o_____________________________________|1.89%|73.88%
1.5525|~9OO||x_o_____________________________________|3.3%|71.4%
1.5300|~1125|x_o_____________________________________|4.7%|68.91%
1.5075|~135O|__o_____________________________________|6.1%|66.43%
1.4850|~1575|__o_____________________________________|7.5%|63.94%
1.4625|~18OO|__o_____________________________________|8.9%|61.46%
1.4400|~2O25|__o_____________________________________|10.3%|58.98%
1.4175|~225O|__o_x___________________________________|11.7%|56.49%
1.3950|~2475|__o_x_o_x_______________________________|13.11%|54.01%
1.3725|~27OO|__o_x_o_x_o_____________________________|14.51%|51.52%
1.3500|~2925|__o___o_x_o_____________________________|15.91%|49.04%
1.3275|~315O|______o_x_o_____________________________|17.31%|46.56%
1.3050|~3375|______o_x_o_____________________x_______|18.71%|44.07%
1.2825|~36OO|______o___o_________x___x___x___x_o_____|20.11%|41.59%
1.2600|~3825|__________o_x_______x_o_x_o_x_o_x_o_____|21.51%|39.1%
1.2375|~4O5O|__________o_x_o_____x_o_x_o_x_o_x_o_____|22.92%|36.62%
1.2150|~4275|__________o_x_o_____x_o_x_o___o_x_o_____|24.32%|34.14%
1.1925|~45OO|__________o___o_____x_o_x_____o___o_____|25.72%|31.65%
1.1700|~4725|______________o_x___x_o_x_________o_x___|27.12%|29.17%
1.1475|~495O|______________o_x_o_x_o___________o_x_o_|28.52%|26.68%
1.1250|~5175|______________o_x_o_x_____________o_x_o_|29.92%|24.2%
1.1025|~54OO|______________o___o_x_____________o_x_o_|31.33%|21.72%
1.0800|~5625|__________________o_x_____________o___o_|32.73%|19.23%
1.0575|~585O|__________________o_x_________________o_|34.13%|16.75%
1.0350|~6O75|__________________o_x_________________o_|35.53%|14.26%
1.0125|~63OO|__________________o_x___________________|36.93%|11.78%
0.9900|~6525|__________________o_x___________________|38.33%|9.3%
0.9675|~675O|__________________o_x___________________|39.73%|6.81%
0.9450|~6975|__________________o_x___________________|41.14%|4.33%
0.9225|~72OO|__________________o_____________________|42.54%|1.84%
0.9000|~7425|________________________________________|43.94%|-0.64%
Column|~765O|4_1136_5_9_3_7_3_1116_6_6_3_3_4_5_104_6_|
Count

[/size]

[Image: BJF-Trading-Group-USDCAD0220_%281%29.PNG] [Image: bjf-trading-group-0220_%281%29.gif]

BJF-Trading-Group_Excel_Chart

BJF Trading Group|FOREX MetaTrader Expert Advisors
Find all posts by this user
Quote this message in a reply
03-06-2010, 03:14 AM
Post: #10
RE: high spread?
Thanks for post chart here now from today i will check daily stock market chart and invest my money over there.

If you have any techniques of diagnose perfection of growth then please post it here.
Thanks in advance..

we must change in order to survive
Find all posts by this user
Quote this message in a reply
Post Reply 


Forum Jump: